Lawton OK Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Single Story | $131,590 | $0 |
| Custom Built | $235,906 | $0 |
| Pool | $238,437 | $0 |
| Two Story | $248,220 | $0 |
| Waterfront | $169,286 | $0 |
| Cul De Sac | $197,085 | $0 |
| Central Vacuum | $292,253 | $0 |
| Gated | $347,842 | $0 |
| Loft | $153,250 | $0 |
| Short Sale | $123,100 | $0 |
| Foreclosure | $123,100 | $0 |
| Tlc | $81,512 | $0 |
| Horse | $327,300 | $0 |
![]() |
Adam and Lisa Humphrey |
![]() ERA Johnny Owens Residential |
| 2202 NW Ferris Avenue - Suite 2 Lawton, Oklahoma 73507 |
||
|
email: ftsillhomes@aol.com Direct: Lisa @580-284-7948 |
| Search Lawton Real Estate: | Lawton Homes for Sale | Lawton Foreclosures | Schools in Lawton OK | |
| Related Searches: | Oklahoma Real Estate | Oklahoma Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.